Supply List
ALL GRADES Cascade Ridge - School Supply Request List 2021-2022
Item | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | Science Tech-4th | Science Tech-5th |
School pencil box | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Pencil pouch with 3 holes (for binder) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Pencils - 12 Count (not Eagle Brand, or Office Depot, prefer Ticonderoga) - Pre-sharpen pencils | 1 | 2 | 4 | 1 | 3 | 4 | 1 | 1 |
Eraser, pink pearl | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
Eraser - Pencil Top (package) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Handheld pencil sharpener w/shaving container | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Frixion retractable erasable pens, black only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papermate Flair point-guard porous point pens, black only | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Thin Tip Black Dry Erase Markers | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 3 |
Dry Erase Markers - Wide Tip (black), Expo Brand | 4 | 4 | 4 | 4 | 0 | 5 | 3 | 3 |
Crayola Markers - Thick, 8 Count (Classic) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Crayola Markers - Thin, 8 Count | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Crayons, 24 Count | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Crayons, twist up 24-count | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mr. Sketch Markers - 12 count, broad tip | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oil Pastels - (Crayola preferred) 28 Count | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Crayola Watercolors - Classic Colors, 16 Count | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Crayola Colored Pencils - 12 Count | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayola Colored Pencils - 24 Count | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Pens - Black Ball Point | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Erasable Pens - Blue or Black Ball Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correcting Pen, red | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
Highlighters - Yellow | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Highlighter - Thin, yellow only | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Highlighter - Thin (any color) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Highlighter package - Thin, multi-color | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Black Sharpie, Fine Point | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 2 |
Black Sharpie, Extra-Fine Point | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 |
Scissors, Fiskar - 5", Blunt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scissors, Fiskar - 5", Sharp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scissors, Fiskar - 7", Sharp | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Glue Sticks, Large/white .77oz(not Office Depot) | 4 | 1 | 3 | 5 | 2 | 5 | 1 | 1 |
Glue,Elmers Washable School Glue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tape - in plastic dispenser | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Folder with Bottom Pockets | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Folder with Bottom Pockets (must have holes) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Spiral Notebooks, Wide Rule | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Composition Notebook - Mead wide rule | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Notebook Paper (3-hole, White, Wide Rule, 100 Ct) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Binder Dividers, 5-Pack, Clear or write on Tabs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12" Ruler (Clear, Inch and Metric/not bendable) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Computer headphones | 1 (heavy duty durable) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kleenex (Kleenex brand preferred) - Large Box | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
Ziploc Baggies - Gallon Size - Slider Bags | 0 | 1 | 0 | 1 (last name A-L) | 1 (last names A-L) | 1 | 1 | 0 |
Ziploc Baggies - Quart size | 0 | 1 | 0 | 0 | 1 (last names M-Z) | 1 | 0 | 1 |
Ziploc Baggies - Sandwich size | 1 | 0 | 0 | 1 (last name M-Z) | 0 | 0 | 0 | 0 |
Super Sticky Brand Post It Notes package 3 x 3 (no pop-up) - any color | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 |
Super Sticky Brand Post It Notes package 3 x 3 (no pop-up) - yellow only | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Hand Sanitizer (waterless) 8 oz. with pump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-bacterial hand wipes (no baby wipes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clorox Disinfecting wipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Small Band-Aids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Index Cards Lined 3x5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Binder (1.5 inch, 3 ring, white, w/pockets, and clear outside plastic cover to slip things into) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binder (2-3 inches, doesn't need to be zip around) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
The items listed below are also required, but are not included in the school supply packets purchased through the PTSA.
- Backpack ( no wheels - please label with child's name)
Additional supplies and/or miscellaneous fees for subscriptions, planners and field trips will be announced.
LN = Last Name Begins With…